Tuesday, April 24, 2012

World of Outlaws

When you think dirt track racing….you think WoO!

I was about 3 years old when my father took me to see a dirt modified race. I was hooked on the sideways action of dirt/clay, forever. When I was still a youngster my parents took me to Terra Haute, Indiana to see the USAC Twin 30s. Jim Hurtibise was in this race. Both features came down to Greg Weld and Bobby Unser Sr., with Unser winning both times. Sprint cars not only did not carry wings at the time, but they also lacked roll cages. They were terrifying death traps, but the danger was strangely intoxicating.

My first races covered as a teenage racing photographer, were a form of dirt modified/super modifieds. In the late 1970s I was covering a sprint car race at Colorado National Speedway in Erie, CO. A new sanctioning body was involved. They called themselves The World of Outlaws. I wondered how you could call a structured series with a point schedule and championship, OUTLAWS. That seemed to be flawed by its very nature. It was great racing none the less and the WoOs were born. That race at the ½ mile high banked dirt track was run minus wings. A veteran sprint car racer named Rick Ferkel, and a youngster named Doug Wolfgang put on a great show but a teenager named Steve Kinser went on the steal the win. Many legends were born in the first two years of the WoOs. Many of those legends are still winning today.

I have photographed more dirt sprint cars and late models than I can remember. I have also photographed a wide variety of types of dirt and asphalt modifieds and super modifieds but I was never fortunate enough to cover the legendary DIRT (mud bus) Modifieds of the eastern U.S. I was fortunate to see these guys race at Volusia County Speedway in Florida and it was worth the price of admission. This has been a series of legends the likes of Gary (Hot Shoe) Balough, A.J. (Slideways) Johnson and (Barefoot) Bob McCreadie and is now a part of the WoOs and that is where it belongs.


Below you will find the current ( or nearly) top 20 in all three WoO divisions. The three photos you see were not made by me. They are recent images from each division and came from their respective websites.

Sprint Cars


Through Tri-State Speedway, April 21
Pos. Driver Total Diff Wins T5 T10 QT
1 Sammy Swindell 1547 0 2 7 9 2
2 Donny Schatz 1511 -36 2 5 9 0
3 Joey Saldana 1494 -53 2 6 8 1
4 Kraig Kinser 1490 -57 0 3 9 2
5 Steve Kinser 1485 -62 0 5 8 0
6 Jason Sides 1478 -69 0 5 8 0
7 Craig Dollansky 1446 -101 2 4 6 1
8 Cody Darrah 1366 -181 0 2 4 0
9 Chad Kemenah 1338 -209 0 1 3 2
10 Lucas Wolfe 1336 -211 0 0 3 0
11 Kerry Madsen 1297 -250 0 2 3 0
12 Bill Rose 1185 -362 0 0 1 0
13 Terry McCarl 1106 -441 0 1 2 0
14 Jason Meyers 1054 -493 0 3 4 1
15 Jac Haudenschild 853 -694 0 0 1 0
16 Austen Wheatley 816 -731 0 0 1 0
17 David Gravel 770 -777 0 1 3 0
18 Sam Hafertepe Jr. 743 -804 0 0 3 0
19 Danny Smith 721 -826 0 1 2 0
20 Tim Kaeding 714 -833 2 3 4 0

Late Models





Points standings as of March 31, 2012 (7 A-Mains completed)



Pos. Car Driver Residence Entered Races A-Mns Wins Top 5 Top 10 F/T Ht Wins B Wins Earnings Points Trail By
1 29 Darrell Lanigan Union, KY 7 7 7 2 6 7 3 5 0 $54,400 1010 0
2 1 Josh Richards Shinnston, WV 7 7 7 1 4 6 1 3 0 $33,250 974 36
3 24 Rick Eckert York, PA 7 7 7 1 3 5 0 1 0 $30,750 956 54
4 25 Shane Clanton Fayetteville, GA 7 7 7 0 4 5 1 4 0 $19,120 934 76
5 1* Chub Frank Bear Lake, PA 7 7 7 0 1 4 0 1 0 $13,880 892 118
6 32c Vic Coffey Caledonia, NY 7 7 7 0 0 2 0 1 0 $8,520 854 156

44 Clint Smith Senoia, GA 7 7 7 0 0 1 0 0 1 $9,970 854 156

39 Tim McCreadie Watertown, NY 7 7 7 0 0 3 0 0 2 $12,240 854 156
9 57J Bub McCool Vicksburg, MS 7 7 7 0 1 2 0 1 2 $10,660 846 164
10 11d Pat Doar New Richmond, WI 7 7 7 0 1 1 0 0 0 $7,940 806 204
11 5b Mike Marlar Winfield, TN 7 7 6 0 2 2 0 2 0 $10,700 782 228

b5 Brandon Sheppard New Berlin, WI 7 7 6 0 0 1 0 0 1 $7,835 782 228
13 21 Billy Moyer Batesville, AR 7 7 6 1 2 2 1 4 0 $17,000 766 244
14 25 Jason Feger Bloomington, IL 6 6 6 0 0 2 0 2 1 $8,520 738 272
15 19 Tim Fuller Watertown, NY 7 7 6 0 0 0 0 0 0 $4,300 722 288

7R Kent Robinson Bloomington, IN 7 7 5 0 0 0 0 0 0 $5,810 722 288
17 28 John Lobb Frewsburg, NY 7 7 5 0 0 0 0 0 0 $970 704 306
18 1 Jack Sullivan Greenbrier, AR 7 7 2 0 0 0 0 0 0 $4,100 684 326
19 21Jr Billy Moyer Jr. Batesville, AR 7 7 4 0 0 0 0 0 0 $2,880 682 328
20 37 Jared Hawkins Fairmont, WV 6 6 4 0 0 1 0 0 0 $5,420 654 356


DIRT  Super Series Modifieds





Pos. No. Driver Total Series Diff Money Wins T5 T10 Starts 1 27J Danny Johnson 105 105 0 $6,000 1 1 1 1

2 3 Justin Haers 98 98 -7 $2,500 0 1 1 1

3 20 Brett Hearn 95 95 -10 $4,000 0 1 1 1

4 9s Matt Sheppard 90 90 -15 $1,800 0 1 1 1

5 98H Jimmy Phelps 81 81 -24 $1,600 0 1 1 1

6 99L Larry Wight 81 81 -24 $1,400 0 0 1 1

7 91 Billy Decker 77 77 -28 $1,200 0 0 1 1 8

8R Rob Bellinger 68 68 -37 $1,000 0 0 1 1

9 7x Steve Paine 66 66 -39 $800 0 0 1 1

10 10J Alan Johnson 62 62 -43 $700 0 0 1 1

11 21a Pete Britten 61 61 -44 $500 0 0 0 1

12 77x Dale Planck 60 60 -45 $600 0 0 0 1

13 99b Chuck Bower 59 59 -46 $400 0 0 0 1

14 21K Randy Chrysler 54 54 -51 $375 0 0 0 1

15 49 Billy Dunn 52 52 -53 $350 0 0 0 1

16 62s Tom Sears Jr. 51 51 -54 $325 0 0 0 1

17 4* Tim McCreadie 51 51 -54 $300 0 0 0 1

18 89b Todd Burley 46 46 -59 $300 0 0 0 1

19 1Jr. Mike O'Brien 45 45 -60 $300 0 0 0 1

20 48T Dave Rauscher


Thanks for stopping by.
Next?

No comments:

Post a Comment